Product Overview
Aerotech 89020
Sleek, slender and over 4 feet tall, the Barracuda is sure to impress everyone with its standout good looks and majestic flights. As with all our kits, the features include molded fins and nose cone, and a
no-wadding ejection system!
Specifications:
Length: 56”/142 cm
Diameter: 1.9”/4.7 cm
Weight (without motor): 14oz/400gms
Fins: 3
Recommended RMS Motors:
Motor Proj. Altitude (ft/m)
E18-4W 750 / 230
E11-3J 500 / 150
E28-4T 800 / 240
F24-7W 1100 / 330
F12-5J 700 / 210
F39-6T 1150 / 350
F35-8W 1510 / 460
E16-4W 600 / 180
E23-5T 600 / 180
F40-7W 1900 / 580
F22-7J 1400 / 430
F52-8T 1850 / 560
G53-7FJ 2350 / 710
G64-10W 3000 / 910
G71-10R 3000 / 910
G76-10G 3000 / 910
Recommended SU Motors:
Motor Proj. Altitude (ft/m)
E15-4W 820 / 250
E30-4T 820 / 250
F32-8T 1510 / 460
F20-7W* 1510 / 460
F23-7FJ* 1260 / 380
F25-9W 1630 / 500
F26-9FJ 1360 / 410
F27-8R* 1200 / 370
F42-8T* 1250 / 380
F50-9T 1730 / 530
G38-7FJ 1990 / 610
G40-10W 2480 / 760
G77-10R 2600 / 790
G78-10G 2600 / 790
G79-10W 2600 / 790
G80-13T** 3380 / 1030
*Econojet Motor
**137 N-sec version
Sleek, slender and over 4 feet tall, the Barracuda is sure to impress everyone with its standout good looks and majestic flights. As with all our kits, the features include molded fins and nose cone, and a
no-wadding ejection system!
Specifications:
Length: 56”/142 cm
Diameter: 1.9”/4.7 cm
Weight (without motor): 14oz/400gms
Fins: 3
Recommended RMS Motors:
Motor Proj. Altitude (ft/m)
E18-4W 750 / 230
E11-3J 500 / 150
E28-4T 800 / 240
F24-7W 1100 / 330
F12-5J 700 / 210
F39-6T 1150 / 350
F35-8W 1510 / 460
E16-4W 600 / 180
E23-5T 600 / 180
F40-7W 1900 / 580
F22-7J 1400 / 430
F52-8T 1850 / 560
G53-7FJ 2350 / 710
G64-10W 3000 / 910
G71-10R 3000 / 910
G76-10G 3000 / 910
Recommended SU Motors:
Motor Proj. Altitude (ft/m)
E15-4W 820 / 250
E30-4T 820 / 250
F32-8T 1510 / 460
F20-7W* 1510 / 460
F23-7FJ* 1260 / 380
F25-9W 1630 / 500
F26-9FJ 1360 / 410
F27-8R* 1200 / 370
F42-8T* 1250 / 380
F50-9T 1730 / 530
G38-7FJ 1990 / 610
G40-10W 2480 / 760
G77-10R 2600 / 790
G78-10G 2600 / 790
G79-10W 2600 / 790
G80-13T** 3380 / 1030
*Econojet Motor
**137 N-sec version