Product Overview
Aerotech 89010
3,000 foot flights, striking self-adhesive graphics, molded fins, and a durable nylon parachute give the Mustang performance and value that can’t be equaled in any other mid-power rocket kit.
Specifications:
Length: 32”/81 cm
Diameter: 1.9”/4.7 cm
Weight (without motor): 11oz/310gms
Fins: 4
Recommended RMS Motors:
Motor Proj. Altitude (ft/m)
D15-4T 350 / 100
E18-7W 1000 / 300
E11-5J 750 / 230
E28-7T 1050 / 320
F24-7W 1200 / 360
F12-5J 1050 / 320
F39-6T 1450 / 440
F35-8W 1480 / 450
E16-7W 950 / 290
E23-5T 800 / 240
F40-10W 2250 / 680
F22-7J 1700 / 520
F52-8T 2100 / 640
G53-7FJ 2650 / 800
G64-10W 3200 / 980
G71-10R 3200 / 980
G76-10G 3200 / 980
Recommended SU Motors:
Motor Proj. Altitude (ft/m)
E15-7W 800 / 240
E30-7T 850 / 260
F32-8T 1480 / 450
F20-7W* 1480 / 450
F23-7FJ* 1230 / 380
F25-9W 1760 / 540
F26-9FJ 1490 / 450
F27-8R* 1300 / 400
F42-8T* 1350 / 410
F50-9T 1710 / 520
G38-7FJ 2140 / 650
G40-10W 2460 / 750
G77-10R 2600 / 790
G78-10G 2600 / 790
G79-10W 2600 / 790
G80-13T** 3370 / 1030
*Econojet Motor
**137 N-sec version
3,000 foot flights, striking self-adhesive graphics, molded fins, and a durable nylon parachute give the Mustang performance and value that can’t be equaled in any other mid-power rocket kit.
Specifications:
Length: 32”/81 cm
Diameter: 1.9”/4.7 cm
Weight (without motor): 11oz/310gms
Fins: 4
Recommended RMS Motors:
Motor Proj. Altitude (ft/m)
D15-4T 350 / 100
E18-7W 1000 / 300
E11-5J 750 / 230
E28-7T 1050 / 320
F24-7W 1200 / 360
F12-5J 1050 / 320
F39-6T 1450 / 440
F35-8W 1480 / 450
E16-7W 950 / 290
E23-5T 800 / 240
F40-10W 2250 / 680
F22-7J 1700 / 520
F52-8T 2100 / 640
G53-7FJ 2650 / 800
G64-10W 3200 / 980
G71-10R 3200 / 980
G76-10G 3200 / 980
Recommended SU Motors:
Motor Proj. Altitude (ft/m)
E15-7W 800 / 240
E30-7T 850 / 260
F32-8T 1480 / 450
F20-7W* 1480 / 450
F23-7FJ* 1230 / 380
F25-9W 1760 / 540
F26-9FJ 1490 / 450
F27-8R* 1300 / 400
F42-8T* 1350 / 410
F50-9T 1710 / 520
G38-7FJ 2140 / 650
G40-10W 2460 / 750
G77-10R 2600 / 790
G78-10G 2600 / 790
G79-10W 2600 / 790
G80-13T** 3370 / 1030
*Econojet Motor
**137 N-sec version